Loading…
Loading…
Comparison
Honest side-by-side. HomeAdvisor is an established home-services marketplace; we're cleaning-only with a hard cap and refund window.
| CleanerFlow Leads | HomeAdvisor | |
|---|---|---|
| Max buyers per lead | Cap at 3 | Shared with 3–5 pros (variable) |
| Refund on aged leads | 5-day window, real disputes refunded | Credit-back path, narrower windows |
| Quality score before purchase | Yes — composite score visible | Lead summary only |
| Subscription tier | Optional Priority $49/mo | Annual fee + per-lead |
| Service category coverage | Cleaning verticals only | All home services |
| Geographic coverage | Opening ZIP-by-ZIP | US-wide |
| Consumer phone verification | Telnyx Verify on every request | Varies by category |
| PII handling | Revealed only after purchase | Lead detail visible pre-claim |
| CleanerFlow Pro integration | Yes — auto-creates client + job | Not available |
HomeAdvisor works if you want general-services breadth and you're OK paying both an annual fee and per-lead. We work if you want cleaning-only depth with a hard cap, refund window, and no annual subscription.